
Company Type:Buyer Update Time:2025-11-11 Nigeria, All year 2017 Buyer Transaction record 55 item
HScode 55
Times 55
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Nigeria | Import | |
|---|---|---|---|
| Date | - | ||
| Importer | Motor Parts Industry Ltd ![]() |
||
| Importer address | - | ||
| Supplier | -- | ||
| Supplier address | - | ||
| Origin | - | ||
| Producing countries | - | ||
| HScode | - | ||
| HScode description | -Translation | ||
| Product description | Motor vehicle parts, usedTranslation | ||
| - | - | ||
| Total price(USD) | - | - | |
| Weight | - | Unit price USD (weight) | - |
-
55HS Code
-
55Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870860 | - | - | - | ||
| 2017 | 870891 | - | - | - | ||
| 2017 | 871690 | - | - | - | ||
| 2017 | 871120 | - | - | - | ||
| 2017 | 870110 | - | - | - | ||
| 2017 | 870310 | - | - | - | ||
| 2017 | 840731 | - | - | - | ||
| 2017 | 840733 | - | - | - | ||
| 2017 | 840790 | - | - | - | ||
| 2017 | 870870 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail